<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for climatephys</title>
	<atom:link href="http://climatephys.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatephys.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 15:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-183</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Sun, 19 May 2013 15:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-183</guid>
		<description><![CDATA[Still no reply, Chris?]]></description>
		<content:encoded><![CDATA[<p>Still no reply, Chris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-156</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Sun, 10 Mar 2013 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-156</guid>
		<description><![CDATA[Put more succinctly, do you agree that 390 W/m^2 is the net power gained at the surface to sustain 288K, and that if more than 390W/m^2 is gained, the surface warms, and that if less than 390 W/m^2 is gained, the surface cools?  And that this is entirely independent of how the joules are supplied to the surface?

If not, why not?]]></description>
		<content:encoded><![CDATA[<p>Put more succinctly, do you agree that 390 W/m^2 is the net power gained at the surface to sustain 288K, and that if more than 390W/m^2 is gained, the surface warms, and that if less than 390 W/m^2 is gained, the surface cools?  And that this is entirely independent of how the joules are supplied to the surface?</p>
<p>If not, why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-155</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Sun, 10 Mar 2013 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-155</guid>
		<description><![CDATA[Of course.  The balance at the surface is the sum of a radiant and non-radiant flux where additive superposition applies to the effects of energy (and power) on the surface temperature. To the extent that the surface receives more direct radiative power from the atmosphere and Sun than it emits, the excess must be replacing non-radiative power leaving the surface, but not returned (effectively making it net zero energy flux entering the surface).

The point is, in the steady-state (for a surface temperature of about 288K), all power in excess of 390 W/m^2 incident on the surface has to be exactly offset by power in excess of 390 W/m^2 leaving the surface, and that the surface specifically emits 390 W/m^2 of radiative power solely due to its temperature (and emissivity, which is really close to 1). Moreover, all non-radiative power leaving the surface has to be in excess of that directly radiated from the surface, otherwise the surface temperature would be higher, where as there is no such requirement for the proportions of radiant and non-radiant power incident on the surface from the atmosphere.  Thus, 390 W/m^2 is the net power gained at the surface required to sustain 288K, which is then also the power directly radiated from the surface at a temperature of 288K.]]></description>
		<content:encoded><![CDATA[<p>Of course.  The balance at the surface is the sum of a radiant and non-radiant flux where additive superposition applies to the effects of energy (and power) on the surface temperature. To the extent that the surface receives more direct radiative power from the atmosphere and Sun than it emits, the excess must be replacing non-radiative power leaving the surface, but not returned (effectively making it net zero energy flux entering the surface).</p>
<p>The point is, in the steady-state (for a surface temperature of about 288K), all power in excess of 390 W/m^2 incident on the surface has to be exactly offset by power in excess of 390 W/m^2 leaving the surface, and that the surface specifically emits 390 W/m^2 of radiative power solely due to its temperature (and emissivity, which is really close to 1). Moreover, all non-radiative power leaving the surface has to be in excess of that directly radiated from the surface, otherwise the surface temperature would be higher, where as there is no such requirement for the proportions of radiant and non-radiant power incident on the surface from the atmosphere.  Thus, 390 W/m^2 is the net power gained at the surface required to sustain 288K, which is then also the power directly radiated from the surface at a temperature of 288K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by Chris Colose</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-154</link>
		<dc:creator><![CDATA[Chris Colose]]></dc:creator>
		<pubDate>Sun, 10 Mar 2013 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-154</guid>
		<description><![CDATA[No, there&#039;s a lot of non-radiative fluxes and horizontal transport.]]></description>
		<content:encoded><![CDATA[<p>No, there&#8217;s a lot of non-radiative fluxes and horizontal transport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-153</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 02:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-153</guid>
		<description><![CDATA[Chris,

Let me ask you this, do you agree that for a state of energy balance, net power gained at the surface is the same as the power directly radiated from the surface?]]></description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Let me ask you this, do you agree that for a state of energy balance, net power gained at the surface is the same as the power directly radiated from the surface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-151</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-151</guid>
		<description><![CDATA[Chris,

&lt;i&gt;&quot;The problem is that you have no clue what you are looking at because you’ve ignored many terms in the energy budget equation, haven’t even applied energy balance to the planet or surface properly, have made up your own definitions, and have ignored real-world evidence that cloud feedbacks cannot simply be scaled to temperature.&quot;&lt;/i&gt;

How about some specifics here?  You seem so absolutely sure, which makes seem more than fair to ask.]]></description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p><i>&#8220;The problem is that you have no clue what you are looking at because you’ve ignored many terms in the energy budget equation, haven’t even applied energy balance to the planet or surface properly, have made up your own definitions, and have ignored real-world evidence that cloud feedbacks cannot simply be scaled to temperature.&#8221;</i></p>
<p>How about some specifics here?  You seem so absolutely sure, which makes seem more than fair to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by Chris Colose</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-147</link>
		<dc:creator><![CDATA[Chris Colose]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-147</guid>
		<description><![CDATA[The climate science community is well aware of the definitions, see the Roe 2009 review article for example.  The problem is that you have no clue what you are looking at because you&#039;ve ignored many terms in the energy budget equation, haven&#039;t even applied energy balance to the planet or surface properly, have made up your own definitions, and have ignored real-world evidence that cloud feedbacks cannot simply be scaled to temperature.  If you actually want to move beyond faith in your flawed analysis, try reading http://isccp.giss.nasa.gov/role.html for a basic understanding of the problem.  There&#039;s nothing worse than a fanatic who knows something that just ain&#039;t so...thus, this is all I&#039;m going to allow until you give a real effort to learn the basics.]]></description>
		<content:encoded><![CDATA[<p>The climate science community is well aware of the definitions, see the Roe 2009 review article for example.  The problem is that you have no clue what you are looking at because you&#8217;ve ignored many terms in the energy budget equation, haven&#8217;t even applied energy balance to the planet or surface properly, have made up your own definitions, and have ignored real-world evidence that cloud feedbacks cannot simply be scaled to temperature.  If you actually want to move beyond faith in your flawed analysis, try reading <a href="http://isccp.giss.nasa.gov/role.html" rel="nofollow">http://isccp.giss.nasa.gov/role.html</a> for a basic understanding of the problem.  There&#8217;s nothing worse than a fanatic who knows something that just ain&#8217;t so&#8230;thus, this is all I&#8217;m going to allow until you give a real effort to learn the basics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-146</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 23:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-146</guid>
		<description><![CDATA[That is, the &#039;gain&#039; is just the ratio between the power supplied into the system and the power gained at the surface.  When the post albedo solar power supplied in increases and the surface temperature increases, the dimentionless ratio of these power densities decreases and vice versa, which indicates negative feedback.]]></description>
		<content:encoded><![CDATA[<p>That is, the &#8216;gain&#8217; is just the ratio between the power supplied into the system and the power gained at the surface.  When the post albedo solar power supplied in increases and the surface temperature increases, the dimentionless ratio of these power densities decreases and vice versa, which indicates negative feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by RW</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-145</link>
		<dc:creator><![CDATA[RW]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 23:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-145</guid>
		<description><![CDATA[If you&#039;re not intersted, I guess you&#039;re not interested.  Dimentionless &#039;gain&#039; is basic engineering concept.  That the climate science community doesn&#039;t recognize or understand that it quantifies the same exact thing in regards to the net direction and magnitude of the feedback is really poor on their part.  

There is more detailed information regarding a lot of this data I&#039;ve presented here:

http://www.palisad.com/co2/eb/eb.html]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re not intersted, I guess you&#8217;re not interested.  Dimentionless &#8216;gain&#8217; is basic engineering concept.  That the climate science community doesn&#8217;t recognize or understand that it quantifies the same exact thing in regards to the net direction and magnitude of the feedback is really poor on their part.  </p>
<p>There is more detailed information regarding a lot of this data I&#8217;ve presented here:</p>
<p><a href="http://www.palisad.com/co2/eb/eb.html" rel="nofollow">http://www.palisad.com/co2/eb/eb.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Sensitivity and the Linearized Response by Chris Colose</title>
		<link>http://climatephys.org/2012/06/28/climate-sensitivity-and-the-linearized-response/comment-page-1/#comment-144</link>
		<dc:creator><![CDATA[Chris Colose]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://climatephys.org/?p=300#comment-144</guid>
		<description><![CDATA[Now you&#039;re just making things up, supported by graphs which look like a Microsoft Paint job from an unreliable site.  I&#039;m really not interested.  See this post for the proper description of feedback terminology]]></description>
		<content:encoded><![CDATA[<p>Now you&#8217;re just making things up, supported by graphs which look like a Microsoft Paint job from an unreliable site.  I&#8217;m really not interested.  See this post for the proper description of feedback terminology</p>
]]></content:encoded>
	</item>
</channel>
</rss>
